Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Hydraulic and Industrial Process |
Material | COPPER |
Brand | DFEW |
Medium Used | Water |
Inlet Temperature | 70-80 D C |
Maximum Working Pressure | 10 KG |
Application | Hydraulic and Industrial Process |
Capacity | 1.5 TR 200 TR |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Hydraulic and Industrial Process |
Medium Used | Water |
Brand | DFEW |
Material | Copper |
Product Type | Shell Tube Heat Exchanger |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Oil Cooling |
Capacity | 1 TR TO 200 TR |
Pressure | 300 psi |
Cooler Material | Copper |
Cooling Capacity | 200 tr |
Material | Stainless Steel |
Additional Information:
Explore More Products
© Dhananjay Fabrication & Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited