Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Power Generation |
Type | Tube |
Medium Used | Water |
Surface Finish | m,s |
Outlet Temperature | 50 D C |
Brand | DFEW |
Inlet Temperature | 40 D C |
Maximum Working Pressure (in PSI) | 300 psi |
Material | COPPER, S.S TUBE , M.S TUBE |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Usage/Application | Power Generation |
Type | Shell & Tube |
Brand | DFEW |
Medium Used | Water |
Outlet Temperature | 40 D C |
Inlet Temperature | 60 D C |
Design pressure | 10 Kg/Cm2 |
Hydrostatic pressure | 15 Kg/Cm2 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Inlet temperature | 40 D C |
Outlet temperature | 20 D C |
Cooling Capacity | 1-200 tr |
Material | Mild Steel |
Power Source | Electric |
Explore More Products
© Dhananjay Fabrication & Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited