Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Capacity | 1 TR TO 200 TR |
| Cooler Material | Mild Steel |
| Inlet temperature | 50 D C |
| Outlet temperature | 25 D C |
| Cooling Capacity | 1 - 200 tr |
| Lengths | 10 - 12 Feet |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pipe Shapes | Round |
| Type Of Bending | FIN TUBE |
| Material of Construction | MS & CUPPER |
| Medium Used | Water |
| Outlet Temperature | 60 D C |
| Maximum work pressure | 115 Bar |
Additional Information:
Explore More Products
© Dhananjay Fabrication & Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited