Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Copper |
| Usage/Application | Hydraulic and Industrial Process |
| Inlet Temperature | 70-80 D C |
| Outlet Temperature | 30-40 D C |
| Maximum Working Pressure | 300 psi |
| Applications | Hydraulic,Process,Food Processing,Pharmaceutical and etc |
Additional Information:
Approx. Rs 50,250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Copper |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Voltage | 220 V |
| Product Type | Finned Tube Heat Exchangers |
| Frequency | 50 Hz |
| Power Source | Electric |
| Dimension | 400x400x200 mm |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Capacity | 1 TR TO 200 TR |
| Application | Hydraulic and Industrial Process |
| Pressure | 300 PSI |
| Cooler Material | COPPER ,S.S TUBE ,MS TUBE |
| Inlet temperature | 30-40 D C |
Additional Information:
Approx. Rs 9,500 / PiecesGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Pieces |
| Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Condensers |
| Usage/Application | For Power Plant |
| Material | Copper |
| Medium Used | Oil |
Additional Information:
Explore More Products
© Dhananjay Fabrication & Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited